Back in April we shared with you the dates for this year’s Mickey’s Not So Scary Halloween Party and Mickey’s Very Merry Christmas Party. Today we are excited to share that those tickets are now on sale! Once again pricing will vary by date with MNNSHP children’s ticket prices falling between $69-$100 and adult tickets starting at $74-$110. MVMCP tickets are also tiered and will run between $84-$104 for children and $89-$109 per adult.

2017 Mickey’s Not-So-Scary Halloween Party dates and ticket prices (without tax) are are follows:

Date Adult (10+) Child (3-9)
8/25/2017 $74 $69
8/29/2017 $74 $69
9/1/2017 $74 $69
9/7/2017 $74 $69
9/10/2017 $74 $69
9/12/2017 $74 $69
9/15/2017 $88 $83
9/17/2017 $74 $69
9/19/2017 $74 $69
9/22/2017 $88 $83
9/24/2017 $74 $69
9/26/2017 $79 $74
9/29/2017 $88 $83
10/1/2017 $88 $83
10/3/2017 $94 $89
10/5/2017 $94 $89
10/6/2017 $99 $94
10/9/2017 $94 $89
10/10/2017 $94 $89
10/12/2017 $94 $89
10/13/2017 $99 $94
10/15/2017 $94 $89
10/17/2017 $94 $89
10/19/2017 $94 $89
10/20/2017 $99 $94
10/22/2017 $94 $89
10/24/2017 $94 $89
10/26/2017 $94 $89
10/27/2017 $99 $94
10/29/2017 $99 $94
10/31/2017 $115 $110
11/1/2017 $94 $89

2017 Mickey’s Very Merry Christmas Party  dates and ticket prices (without tax) are are follows:

Date Adult (10+) Child (3-9)
11/9/2017 $94 $89
11/10/2017 $95 $90
11/12/2017 $89 $84
11/14/2017 $89 $84
11/16/2017 $89 $84
11/17/2017 $95 $90
11/26/2017 $95 $90
11/28/2017 $95 $90
12/1/2017 $95 $90
12/3/2017 $95 $90
12/5/2017 $95 $90
12/7/2017 $95 $90
12/8/2017 $99 $94
12/10/2017 $95 $90
12/12/2017 $95 $90
12/14/2017 $95 $90
12/15/2017 $99 $94
12/17/2017 $95 $90
12/19/2017 $109 $104
12/21/2017 $109 $104
12/22/2017 $109 $104

Since the original announcement in April Disney has removed November 8 from the schedule, and added November 10.

To order your tickets visit the Walt Disney World website, or contact your Travel Agent (like our Travel Partner Pirate and Mermaid Vacations) today!

Michele
Follow Me

Leave a Reply

The Main Street Mouse