Yesterday we announced that Disney had confirmed that ticket prices at Walt Disney World and Disneyland would be increasing today but that we didn’t have exact numbers to share with you. After some serious data mining and spreadsheet creating we now have this information to share with you!
The only major eliminations seem to be that the “No Expiration” option at Walt Disney World is no longer available through Travel Agents or at the park, and the Parking Pass add-on to Disneyland’s various Annual Passes is no longer available meaning the Premium Annual Pass is the only pass that includes park at Disneyland.
I also wanted to take a moment to share some information that Main Streeter Neil C. Thomsen posted on TMSM’s Facebook yesterday that helped put the price increases at Walt Disney World into perspective for me. “The prices in 2015 are exactly in line with the prices for the day the Magic Kingdom opened in 1971. In October 1971 it cost $3.50 to get in the front gate of the Magic Kingdom. That would cost $20.65 in December 2014 dollars. It then would have cost $14.90 to experience each of the 33 Magic Kingdom attractions once in 1971. That is the equivalent of $87.91 in December 2014 dollars. The visitor to the Magic Kingdom in 1971 even paid to ride a Main Street vehicle. The 1971 visitor paid the equivalent of $108.56 for what was essentially a one day ticket.” Thank you Neil for giving us permission to quote you! Neil used ticket prices available online and the cost of living calculator at www.aier.org to provide us with this information.
Walt Disney World 2014 | 2014 Adult | 2014 Child | 2014 Adult Per Day | 2014 Child Per Day |
1-Day Magic Kingdom | $99.00 | $93.00 | $99.00 | $93.00 |
w/hopper | $134.00 | $128.00 | $134.00 | $128.00 |
1-Day Other | $94.00 | $88.00 | $94.00 | $88.00 |
w/hopper | $129.00 | $123.00 | $129.00 | $123.00 |
2-Day | $188.00 | $175.00 | $94.00 | $87.50 |
w/hopper | $237.00 | $224.00 | $118.50 | $112.00 |
3-Day | $274.00 | $255.00 | $91.34 | $85.00 |
w/hopper | $323.00 | $304.00 | $107.67 | $101.33 |
4-Day | $294.00 | $274.00 | $73.50 | $68.50 |
w/hopper | $354.00 | $334.00 | $88.50 | $83.50 |
5-Day | $304.00 | $284.00 | $60.80 | $56.80 |
w/hopper | $364.00 | $344.00 | $64.60 | $60.80 |
6-Day | $314.00 | $294.00 | $52.34 | $49.00 |
w/hopper | $374.00 | $354.00 | $53.83 | $50.67 |
7-Day | $324.00 | $304.00 | $46.29 | $43.43 |
w/hopper | $384.00 | $364.00 | $50.57 | $47.71 |
8-Day | $334.00 | $314.00 | $41.75 | $39.25 |
w/hopper | $394.00 | $374.00 | $44.25 | $41.75 |
9-Day | $344.00 | $324.00 | $38.23 | $36.00 |
w/hopper | $494.00 | $384.00 | $54.89 | $42.67 |
10-Day | $354.00 | $334.00 | $35.40 | $33.40 |
w/hopper | $414.00 | $394.00 | $41.40 | $39.40 |
Waterpark & More | $60.00 | $60.00 | n/a | n/a |
Waterpark &Hopper | $86.00 | $86.00 | n/a | n/a |
Annual Pass | $634.00 | $634.00 | n/a | n/a |
Renewal | $539.00 | $539.00 | n/a | n/a |
Florida Resident/DVC Annual | $485.00 | $485.00 | n/a | n/a |
Renewal | $409.00 | $409.00 | n/a | n/a |
Premium Annual Pass | $754.00 | $754.00 | n/a | n/a |
Renewal | $639.00 | $639.00 | n/a | n/a |
Florida Resident/DVC Premium AP | $605.00 | $605.00 | n/a | n/a |
Renewal | $509.00 | $509.00 | n/a | n/a |
Waterpark Annual Pass | $104.00 | $85.00 | n/a | n/a |
Florida Resident Waterpark after 2 | $62.00 | $62.00 | n/a | n/a |
Florida Resident Seasonal Pass | $319.00 | $319.00 | n/a | n/a |
Renewal | $269.00 | $269.00 | n/a | n/a |
Florida Resident Epcot after 4 | $179.00 | $179.00 | n/a | n/a |
Walt Disney World 2015 | 2015 Adult | 2015 Child | 2015 Adult Per Day | 2015 Child Per Day |
1-Day Magic Kingdom | $105.00 | $99.00 | $105.00 | $99.00 |
w/hopper | $155.00 | $149.00 | $155.00 | $149.00 |
1-Day Other | $97.00 | $91.00 | $97.00 | $91.00 |
w/hopper | $147.00 | $141.00 | $147.00 | $141.00 |
2-Day | $192.00 | $179.00 | $96.00 | $89.50 |
w/hopper | $242.00 | $229.00 | $121.00 | $114.50 |
3-Day | $275.00 | $256.00 | $91.67 | $85.34 |
w/hopper | $325.00 | $306.00 | $108.33 | $102.00 |
4-Day | $305.00 | $285.00 | $76.25 | $71.25 |
w/hopper | $369.00 | $349.00 | $92.25 | $87.25 |
5-Day | $315.00 | $295.00 | $63.00 | $59.00 |
w/hopper | $379.00 | $359.00 | $75.80 | $71.80 |
6-Day | $325.00 | $305.00 | $54.17 | $50.84 |
w/hopper | $389.00 | $369.00 | $64.83 | $61.50 |
7-Day | $335.00 | $315.00 | $47.86 | $45.00 |
w/hopper | $399.00 | $379.00 | $55.57 | $52.71 |
8-Day | $345.00 | $325.00 | $43.13 | $40.63 |
w/hopper | $409.00 | $389.00 | $51.13 | $48.63 |
9-Day | $355.00 | $335.00 | $39.45 | $37.23 |
w/hopper | $419.00 | $399.00 | $46.56 | $44.33 |
10-Day | $365.00 | $345.00 | $36.50 | $34.50 |
w/hopper | $429.00 | $409.00 | $42.90 | $40.90 |
Waterpark & More | $64.00 | $64.00 | n/a | n/a |
Waterpark &Hopper | $90.00 | $90.00 | n/a | n/a |
Annual Pass | $654.00 | $654.00 | n/a | n/a |
Renewal | $535.30 | $535.30 | n/a | n/a |
Florida Resident/DVC Annual | $563.39 | $563.39 | n/a | n/a |
Renewal | $478.19 | $478.19 | n/a | n/a |
Premium Annual Pass | $779.00 | $779.00 | n/a | n/a |
Renewal | $636.31 | $636.31 | n/a | n/a |
Florida Resident/DVC Premium AP | $691.19 | $691.19 | n/a | n/a |
Renewal | $584.69 | $584.69 | n/a | n/a |
Waterpark Annual Pass | $109.54 | $98.59 | n/a | n/a |
Florida Resident Waterpark after 2 | $64.74 | $58.76 | n/a | n/a |
Florida Resident Seasonal Pass | $350.30 | $350.30 | n/a | n/a |
Renewal | $297.14 | $297.14 | n/a | n/a |
Florida Resident Epcot after 4 | $211.94 | $211.94 | n/a | n/a |
Disneyland 2014 | 2014 Adult | 2014 Child | 2014 Adult Per Day | 2014 Child Per Day |
1-Day | $96.00 | $90.00 | $96.00 | $90.00 |
w/Hopper | $150.00 | $144.00 | $150.00 | $144.00 |
2-Day | $178.00 | $165.00 | $89.00 | $82.50 |
w/Hopper | $217.00 | $204.00 | $108.50 | $102.00 |
3-Day | $226.00 | $215.00 | $75.34 | $71.67 |
w/Hopper | $265.00 | $250.00 | $88.33 | $83.33 |
4-Day | $250.00 | $235.00 | $62.50 | $58.75 |
w/Hopper | $289.00 | $274.00 | $72.25 | $68.50 |
5-Day | $266.00 | $250.00 | $53.20 | $50.00 |
w/Hopper | $305.00 | $289.00 | $61.00 | $57.80 |
Prem Annual Pass | $699.00 | $699.00 | n/a | n/a |
Deluxe Annual Pass | $519.00 | $519.00 | n/a | n/a |
Deluxe w Parking | $678.00 | $678.00 | n/a | n/a |
SoCal Select | $289.00 | $289.00 | n/a | n/a |
SCS w Parking | $448.00 | $448.00 | n/a | n/a |
Southern Cal Renewal | $379.00 | $379.00 | n/a | n/a |
Premier Annual Pass (All US PARK) | $1,029.00 | $1,029.00 | n/a | n/a |
Disneyland 2015 | 2015 Adult | 2015 Child | 2015 Adult Per Day | 2015 Child Per Day |
1-Day | $99.00 | $93.00 | $96.00 | $90.00 |
w/Hopper | $155.00 | $149.00 | $155.00 | $149.00 |
2-Day | $185.00 | $172.00 | $92.50 | $86.00 |
w/Hopper | $225.00 | $212.00 | $112.50 | $106.00 |
3-Day | $235.00 | $224.00 | $78.34 | $74.67 |
w/Hopper | $275.00 | $264.00 | $91.67 | $88.00 |
4-Day | $260.00 | $245.00 | $73.84 | $74.67 |
w/Hopper | $300.00 | $285.00 | $75.00 | $71.25 |
5-Day | $275.00 | $259.00 | $55.00 | $51.80 |
w/Hopper | $315.00 | $299.00 | $63.00 | $59.80 |
Prem Annual Pass | $779.00 | $779.00 | n/a | n/a |
Deluxe Annual Pass | $549.00 | $549.00 | n/a | n/a |
Deluxe w Parking | n/a | n/a | n/a | n/a |
SoCal Select | $299.00 | $299.00 | n/a | n/a |
SCS w Parking | n/a | n/a | n/a | n/a |
Southern Cal Renewal | $389.00 | $389.00 | n/a | n/a |
Premier Annual Pass (All US PARK) | $1,099.00 | $1,099.00 | n/a | n/a |
- KYLIE CANTRALL IS BACK AS RED IN MUSIC VIDEO “RED CHRISTMAS” - November 15, 2024
- Jollywood Nights – Sugar Cookie Martini Recipe - November 14, 2024
- Mickey’s Very Merry Christmas Party – Honest Review - November 13, 2024
Thanks so so much Autumn ..this is exactly what we needed on here. So many think it will rob them of ever going but like someone said the cost of one COFFEE JUST one is all it is going up. AND if it will improve HS or areas of need I say yea!!!